Contact us today to learn how you can get started with Clover Station. 1.866.477.8088 | |
Body | Brushed aluminum with white glass accents |
Dimensions | Base plate: 11.0″ x 7.5″ |
Max Height | Max. height from countertop to display top: 9″ |
Screen | 14-inch Display with full HD resolution (1920 x 1080) and patented swivel feature |
Weight | Device & Hub: 5.0 lbs |
Payments | Magnetic-stripe, EMV chip, and contactless payments (Apple Pay®, Google Pay® and Samsung Pay®) |
Hub | 4 USB ports to connect peripherals, 2 Cash Drawer ports |
Security | PCI PTS 5.0 certified |
Processor | Mobile processor with 8-cores; 4GB RAM, 16GB ROM |
Monthly Archives: June 2018
Clover Mini
Contact us today to learn how you can get started with Clover Mini. 1.866.477.8088 | |
Integrate | Integrate with existing point of sale software for a secure, EMV-ready, PCI-compliant, feature-rich system |
Payments | Credit and EBT card swipes, EMV chip + PIN and EMV chip + signature, and contactless payments like Apple Pay, Google Pay and Android Pay |
Body | Brushed aluminum with white glass accents |
Display | Antimicrobial Corning® Gorilla® Glass |
Dimensions | H: 6.47″, W: 8.0″, D: 3.73″ |
Mini Wi-Fi device | Weight 2.3 lbs |
Device + Hub | Weight 2.5 lbs |
Clover Mini Wi-Fi + 3G device | Weight 2.3 lbs |
Device + hub | Weight 2.6 lbs |
PCI Compliant | “Level 3” payment certified to payment processors and gateway. Connect your POS to Clover Mini/Mobile using USB, LAN (Ethernet or WiFi) or Cloud. Integrate quickly using our platform specific libraries (Windows SDK, JS SDK, Android SDK). |
Clover Mini Wi-Fi Ethernet | Wi-Fi (802.11a/b/g/n wireless) |
3G (Pentaband HSPA+) | Requires data plan — bring your own or use Clover’s |
Power Source | External power adapter with DC input |
Screen | Large touch screen: 7″, 1280px x 800px |
Hub | Charging port: Type B USB; Ethernet 4 Type A USB ports |
Options | Option to connect a Cash Drawer accessory |
Clover Flex
Contact us today to learn how you can get started with Clover Flex. 1.866.477.8088 | |
Processor | 1.6GHz Quad Core A7 |
Display | Antimicrobial Corning® Gorilla® Glass; 5 inch HD display with a 1280 x 720 LCD color screen for clear, crisp images |
Connectivity | 3G and WiFi enabled |
Security | PCI PTS V5.0 |
Memory | 1GB RAM, 8GB ROM |
Battery Life | Supports up to 8 hours of use for a typical SMB (Lithium-Ion 15.56Wh, 2100mAh @ 7.6V) |
Built In Features | Receipt printer, 1D/2D barcode scanner / camera |
Electronic Signature | Accepts electronic signatures on-screen; emails, texts and stores digital receipts |
Clover GO “All-In-One”
Contact us today to learn how you can get started with Clover GO “All-In-One”. 1.866.477.8088 | |
Compatibility | Processes contactless payments including Apple Pay, Google Pay, & Samsung Pay, along with traditional chip & swipe transactions |
Connectivity | Micro USB for Charging, Bluetooth® to mobile device for payments |
Encryption | Clover Security Plus |
Mobile OS Supported | iOS 9.4 (BT LE required) and Android 4.4 (and higher) |
Battery | Estimated 160 Dip/EMV or 160 Swipe or 130 Contactless transactions per charge |
Box Content | Contactless, EMV chip and swipe card reader, Quick Start user guide, 30cm white USB charging cable |
Accessories | Clover Go Dock and Belt Clip sold separately. |
Dimensions | 2.6 x 1.9 x .7 in |
Weight | 1.7 oz |